RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 513517 | ||
| NSE Symbol | STEELCAS | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE124E01020 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L27310GJ1972PLC002033 | ||
| Name of the company* | STEELCAST LIMITED | ||
| Registered office address | |||
| Registered office address* | RUVAPARI ROAD, BHAVNAGAR - 364005 | ||
| Registered office state* | GUJARAT | ||
| Registered office city* | BHAVNAGAR | ||
| Registered office district* | BHAVNAGAR | ||
| Registered office pin code* | 364005 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 0278 | 2519062 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | WWW.STEELCAST.NET | ||
| Registered office email | CS@STEELCAST.NET | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | RUVAPARI ROAD, BHAVNAGAR - 364005 | ||
| Correspondence state | GUJARAT | ||
| Correspondence city | BHAVNAGAR | ||
| Correspondence district | BHAVNAGAR | ||
| Correspondence pin code | 364005 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0278 | 2519062 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | CS@STEELCAST.NET | ||
| Reporting quarter* | 30-06-2022 | ||
| Face value* | 5 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 20240000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 20240000 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 20240000 | |
| Listed capital (BSE) (As per company records)* | 20240000 | 100 |
| Held in dematerialised form in CDSL* | 15117277 | 74.69 |
| Held in dematerialised form in NSDL* | 4520469 | 22.33 |
| Physical* | 602254 | 2.98 |
| Total no.of shares* | 20240000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | UMESH BHATT | |
| PAN of the compliance officer* | AKKPB5913D | |
| Date of Appointment | 02-11-2021 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos | FCS | 8961 |
| Mobile no.* | 6359630089 | |
| Fax no. | 0278 | 2519062 |
| E-mail id* | CS@STEELCAST.NET | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | MAHESH PUROHIT | |
| PAN of the previous compliance officer* | AQUPP0074F | |
| Membership Nos | ACS | 49808 |
| Date of Appointment | 05-11-2019 | |
| Date of Cessation | 01-11-2021 | |
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | DINESH G BHIMANI |
| Date of issue of report* | 07-07-2022 |
| Address* | 207 "NATHWANI CHAMBERS" NEAR PATEL MARKET, SARDAR GUNJ, ANAND |
| City* | ANAND |
| Pincode* | 388001 |
| Contact no.* | 02692-250343 |
| Fax no. | - |
| dgbhimani@yahoo.co.in | |
| Membership no.* | 8064 |
| Firms registration number of audit firm | S2003GJ063700 |
| Name of the firm* | D. G. BHIMANI & ASSOCIATES |
| COP number* | 6628 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Bigshare Services Private Limited |
| SEBI registration no. | INR000001385 |
| Address | A-802, Samudra Complex, Off: C G Road, Nr Girish Cold Drink, Navrangpura |
| State | GUJARAT |
| City | AHMEDABAD |
| Pincode | 380009 |
| Contact no. | 079-40392571 |
| Fax number of RTA | 079-30070678 |
| E-mail id | BSSAHD@BIGSHAREONLINE.COM |
| Website Address | WWW.BIGSHAREONLINE.COM |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |